Two and three way valves
DISTRIBUTOR
2D 45°- 60°- symmetrical two-way valve
□mm | Amm | Bmm | Cmm | Dmm | Emm | Fmm | Hmm | Imm | Jmm | Kmm | Lmm | Mmm |
150 | 155 | 216 | 312 | 306 | 207 | 153 | 131 | 3 | 8 | 20 | 17 | 100 |
200 | 200 | 266 | 362 | 376 | 291 | 188 | 197 | 3 | 8 | 20 | 17 | 100 |
250 | 250 | 316 | 412 | 448 | 337 | 224 | 225 | 4 | 8 | 20 | 17 | 100 |
300 | 300 | 390 | 462 | 552 | 403 | 276 | 265 | 4 | 8 | 20 | 17 | 100 |
350 | 350 | 440 | 512 | 622 | 457 | 311 | 302 | 4 | 8 | 20 | 17 | 150 |
400 | 400 | 490 | 562 | 694 | 499 | 347 | 326 | 5 | 8 | 30 | 22 | 150 |
450 | 450 | 540 | 612 | 764 | 547 | 382 | 356 | 5 | 8 | 30 | 22 | 150 |
□mm | Amm | Bmm | Cmm | Dmm | Emm | Fmm | Hmm | Imm | Jmm | Kmm | Lmm | Mmm |
150 | 155 | 216 | 312 | 374 | 240 | 187 | 186 | 3 | 8 | 20 | 17 | 100 |
200 | 200 | 266 | 362 | 461 | 291 | 231 | 225 | 3 | 8 | 20 | 17 | 100 |
250 | 250 | 316 | 412 | 548 | 337 | 274 | 258 | 4 | 8 | 20 | 17 | 100 |
300 | 300 | 390 | 462 | 676 | 403 | 338 | 306 | 4 | 8 | 20 | 17 | 100 |
350 | 350 | 440 | 512 | 762 | 457 | 381 | 347 | 4 | 8 | 20 | 17 | 150 |
400 | 400 | 490 | 562 | 849 | 499 | 425 | 377 | 5 | 8 | 30 | 22 | 150 |
450 | 450 | 540 | 612 | 936 | 547 | 468 | 412 | 5 | 8 | 30 | 22 | 150 |
□mm | Amm | Bmm | Cmm | Dmm | Emm | Fmm | Hmm | Imm | Jmm | Kmm | Lmm | Mmm |
150 | 155 | 216 | 312 | 369 | 325 | 185 | 249 | 3 | 8 | 20 | 17 | 100 |
200 | 200 | 266 | 362 | 459 | 400 | 227 | 306 | 3 | 8 | 20 | 17 | 100 |
250 | 250 | 316 | 412 | 540 | 500 | 270 | 389 | 4 | 8 | 20 | 17 | 100 |
300 | 300 | 390 | 462 | 666 | 550 | 333 | 413 | 4 | 8 | 20 | 17 | 100 |
350 | 350 | 440 | 512 | 751 | 650 | 376 | 495 | 4 | 8 | 20 | 17 | 150 |
400 | 400 | 490 | 600 | 837 | 750 | 419 | 577 | 5 | 8 | 30 | 22 | 150 |
450 | 450 | 540 | 650 | 922 | 820 | 461 | 630 | 5 | 8 | 30 | 22 | 150 |
□mm | Amm | Bmm | Cmm | Dmm | Emm | Fmm | Hmm | Imm | Jmm | Kmm | Lmm | Mmm |
150 | 155 | 216 | 312 | 403 | 380 | 202 | 326 | 3 | 8 | 20 | 17 | 100 |
200 | 200 | 266 | 362 | 497 | 500 | 249 | 434 | 3 | 8 | 20 | 17 | 100 |
250 | 250 | 316 | 412 | 590 | 580 | 295 | 501 | 4 | 8 | 20 | 17 | 100 |
300 | 300 | 390 | 462 | 728 | 700 | 364 | 603 | 4 | 8 | 20 | 17 | 100 |
350 | 350 | 440 | 512 | 821 | 790 | 411 | 680 | 4 | 8 | 20 | 17 | 150 |
400 | 400 | 490 | 600 | 915 | 860 | 458 | 738 | 5 | 8 | 30 | 22 | 150 |
450 | 450 | 540 | 650 | 1008 | 940 | 504 | 805 | 5 | 8 | 30 | 22 | 150 |
Flat two ways distributor
Frames
□mm | Amm | Bmm | Cmm | øDmm | Emm | Fmm | Gmm |
150 | 150 | 33 | 216 | 9 | 15 | 95 | 45.5 |
200 | 200 | 266 | 140 | 48 | |||
250 | 250 | 316 | 2х95 | 48 | |||
300 | 300 | 45 | 390 | 11 | 20 | 2х110 | 65 |
350 | 350 | 440 | 2х140 | 60 | |||
400 | 400 | 490 | 2х160 | 65 | |||
450 | 450 | 540 | 2х180 | 70 |
3D 45°- 60° symmetrical three-way valves
□mm | Amm | Bmm | Cmm | Dmm | Emm | Fmm | Hmm | Imm | Jmm | Kmm | Lmm | Mmm |
150 | 155 | 216 | 312 | 522 | 325 | 185 | 249 | 3 | 8 | 20 | 17 | 100 |
200 | 200 | 266 | 362 | 652 | 400 | 227 | 306 | 3 | 8 | 20 | 17 | 100 |
250 | 250 | 316 | 412 | 764 | 500 | 270 | 389 | 4 | 8 | 20 | 17 | 100 |
300 | 300 | 390 | 462 | 942 | 550 | 330 | 413 | 4 | 8 | 20 | 17 | 100 |
350 | 350 | 440 | 512 | 1062 | 650 | 376 | 495 | 4 | 8 | 20 | 17 | 150 |
400 | 400 | 490 | 600 | 1184 | 750 | 419 | 577 | 5 | 8 | 30 | 22 | 150 |
450 | 450 | 540 | 650 | 1304 | 820 | 461 | 630 | 5 | 8 | 30 | 22 | 150 |
□mm | Amm | Bmm | Cmm | Dmm | Emm | Fmm | Hmm | Imm | Jmm | Kmm | Lmm | Mmm |
150 | 155 | 216 | 312 | 590 | 380 | 202 | 326 | 3 | 8 | 20 | 17 | 100 |
200 | 200 | 266 | 362 | 728 | 500 | 249 | 434 | 3 | 8 | 20 | 17 | 100 |
250 | 250 | 316 | 412 | 864 | 580 | 295 | 501 | 4 | 8 | 20 | 17 | 100 |
300 | 300 | 390 | 462 | 1066 | 700 | 364 | 603 | 4 | 8 | 20 | 17 | 100 |
350 | 350 | 440 | 512 | 1202 | 790 | 411 | 680 | 4 | 8 | 20 | 17 | 150 |
400 | 400 | 490 | 600 | 1340 | 860 | 458 | 738 | 5 | 8 | 30 | 22 | 150 |
450 | 450 | 540 | 650 | 1476 | 940 | 504 | 805 | 5 | 8 | 30 | 22 | 150 |
Dustproofdistributor with rocking trough
45°- symmetrical two-way diverter
□mm | Amm | Bmm | Cmm | Hmm | Jmm | Nmm | Imm | Pmm | Kmm | Lmm | Mmm |
250 | 250 | 316 | 464 | 120 | 260 | 304 | 4 | 5 | 20 | 17 | 100 |
300 | 300 | 390 | 514 | 130 | 290 | 354 | 4 | 5 | 20 | 17 | 100 |
350 | 350 | 440 | 564 | 135 | 340 | 404 | 4 | 6 | 20 | 17 | 150 |
400 | 400 | 490 | 618 | 150 | 360 | 458 | 4 | 6 | 30 | 22 | 150 |
45°- asymmetrical two-way diverter
□mm | Amm | Bmm | Cmm | Emm | Hmm | Jmm | Nmm | Imm | Pmm | Kmm | Lmm | Mmm |
250 | 250 | 316 | 464 | 550 | 100 | 470 | 304 | 4 | 5 | 20 | 17 | 100 |
300 | 300 | 390 | 514 | 630 | 110 | 540 | 354 | 4 | 5 | 20 | 17 | 100 |
350 | 350 | 440 | 564 | 720 | 120 | 600 | 404 | 4 | 6 | 20 | 17 | 150 |
400 | 400 | 490 | 618 | 800 | 140 | 660 | 458 | 4 | 6 | 30 | 22 | 150 |