Bucket elevator
Bucket elevators of type E and ES represent technological strength steel constructions designed for vertical transportation of grain, seeds and granules and so on.
Bucket elevators are designed for long-term operation and don’t require in special maintenance.
Bucket elevators are also supplied in variants with low speed of transportation from 0.5 m/sec for favor transportation of seeds, granules and other brittle products.
Bucket elevator provided with inspection door and antistatic bend putting off oil and consistent grease. Bucket elevator foundation provided with door for cleaning and device for belt tension.
- Standard elevators are made from galvanized steel with zinc coating 275 g/m2.
- Elevator construction provides easiness of cleaning and operation.
- Driving mechanism represents direct transmission with устройством blocking unit of return stroke.
- Elevators can be equipped with aspirating connection, separate return blocking unit, controller for belt topping and speed controller.
Type | Е130 | Е180 | Е280 | Е370 | Е450 | Е740 | Е900 |
Capacity (t/h): 0,7 t/m3 Water content: 8% | 20-40 | 40-80 | 80-160 | 160-300 | 230-340 | 340-500 | 500-650 |
Wear plate head, thickness (mm) | 3 | 4 | 5 | 5 | 6 | 8 | 8 |
Head and foot, thickness (mm) | 2-3 | 2-3 | 3-4 | 3-4 | 4-5 | 5 | 5 |
Pipe, hickness(mm) | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 |
Buckets:max. no/m | S130/12 | S180/10.5 | S280/9 | S370/7 | S450/7 | S740/7 | 2хS450/7 |
Belt idth (mm) | 150 | 200 | 300 | 400 | 500 | 800 | 1000 |
Power calculation
Gear motor:
K = Capacity (t/h)
H = Height (m)
Type | ES181 | ES182 | ES183 |
Capacity (t/h):0,75 t/m3 Water content: 18% | 40 | 80 | 120 |
Wear plate head, thickness(mm) | 4 | 4 | 4 |
Head and foot, thickness (mm) | 2-3 | 2-3 | 2-3 |
Head and foot,thickness (mm) | 1.5 | 1.5 | 1.5 |
Buckets: max. no/m | N180/8,5 | N180/8,5 | N180/8,5 |
Belt width (mm) | 200 | 400 | 600 |
Power calculation
Gear motor:
K = Capacity (t/h)
H = Height (m)
Technical data
Type | A | B | C | D | E | F | G | H | I | J | K | L | M |
E130 | 190 | 190 | ø30 | ø40 | 175 | 643 | 750 | - | 750 | ø315 | 300 | 160 | 300 |
E180 | 260 | 220 | ø30 | ø50 | 280 | 770 | 1008 | - | 900 | Ø385 | 380 | 200 | 385 |
E280 | 365 | 250 | ø50 | ø70 | 350 | 954 | 1206 | - | 1200 | ø500 | 550 | 300 | 580 |
E370 | 500 | 340 | ø60 | ø100 | 420 | 1250 | 1420 | - | 1540 | ø630 | 650 | 300 | 700 |
E450 | 600 | 325 | ø60 | ø100 | 500 | 1250 | 1450 | - | 1400 | ø630 | 670 | 400 | 700 |
E740 | 950 | 350 | ø70 | ø110 | 680 | 1470 | 1750 | - | 1650 | ø800 | 690 | 500 | 850 |
E900 | 1200 | 350 | ø70 | ø135 | 780 | 1470 | 1750 | - | 1650 | ø800 | 690 | 550 | 850 |
Bucket Elevator (E130-E900)
Bucket Elevator (ES181-ES183)
Type | A | B | C | D | E | F | G | H | I | J | K | L1 | L2 | M | M | O |
ES181 | 260 | 220 | ø30 | ø50 | 273 | 711 | 1026 | - | 963 | ø325 | 360 | 262 | 300 | 597 | 1001 | 785 |
ES182 | 460 | 220 | ø30 | ø50 | 373 | 711 | 1026 | - | 963 | ø325 | 360 | 262 | 300 | 597 | 1004 | 785 |
ES183 | 660 | 220 | ø30 | ø50 | 473 | 711 | 1026 | - | 963 | ø325 | 360 | 262 | 300 | 597 | 1004 | 785 |